|
| 2025 Incidents |
| Month | Fire | EMS |
| Jan | 151 | 430 |
| Feb | 136 | 329 |
| Mar | 163 | 371 |
| Apr | 141 | 288 |
| May | 149 | 376 |
| Jun | 133 | 344 |
| Jul | 182 | 377 |
| Aug | 146 | 436 |
| Sept | 128 | 420 |
| Oct | 148 | 381 |
| Nov | 148 | 0 |
| Dec | 0 | 0 |
| Total | 1625 | 3752 |
| 2024 Incidents |
| Month | Fire | EMS |
| Jan | 137 | 381 |
| Feb | 108 | 324 |
| Mar | 110 | 381 |
| Apr | 150 | 362 |
| May | 126 | 363 |
| Jun | 187 | 373 |
| Jul | 162 | 335 |
| Aug | 160 | 391 |
| Sept | 110 | 383 |
| Oct | 151 | 401 |
| Nov | 150 | 359 |
| Dec | 171 | 438 |
| Total | 1722 | 4491 |
| 2023 Incidents |
| Month | Fire | EMS |
| Jan | 110 | 326 |
| Feb | 113 | 308 |
| March | 107 | 337 |
| April | 164 | 515 |
| May | 119 | 384 |
| June | 131 | 316 |
| July | 145 | 340 |
| Aug | 124 | 332 |
| Sept | 113 | 340 |
| Oct | 114 | 351 |
| Nov | 131 | 369 |
| Dec | 153 | 375 |
| Total | 1524 | 4293 |
| 2022 Incidents |
| Fire | EMS |
| Jan. | 122 | 369 |
| Feb. | 97 | 263 |
| March | 121 | 318 |
| April | 109 | 271 |
| May | 145 | 361 |
| June | 131 | 329 |
| July | 128 | 373 |
| Aug. | 126 | 350 |
| Sept. | 105 | 343 |
| Oct. | 154 | 367 |
| Nov. | 133 | 355 |
| Dec. | 173 | 388 |
| Total | 1544 | 4087 |
| Web Counters |
Website Visitors Since January 12, 2022
|
Visitors Today
Dec 12, 2025
|
|
|
|
| November 26, 2025 |
| Thank you to everyone who has taken the time to apply and express interest in joining our team. We truly appreciate the overwhelming response.
At this time, we are pausing our hiring process. We will post future employment opportunities as the need for additional personnel arises.
Thank you again for your support and understanding! |
|
|
|