|
| 2026 Incidents |
| Month | Fire | EMS |
| Jan | 144 | 337 |
| Feb | 185 | 318 |
| Mar | 148 | 374 |
| Apr | 145 | 377 |
| May | 151 | 387 |
| Jun | | 117 |
| Jul | | |
| Aug | | |
| Sept | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 773 | 1910 |
| 2025 Incidents |
| Month | Fire | EMS |
| Jan | 151 | 402 |
| Feb | 136 | 324 |
| Mar | 163 | 367 |
| Apr | 141 | 280 |
| May | 148 | 353 |
| Jun | 133 | 344 |
| Jul | 182 | 377 |
| Aug | 146 | 380 |
| Sept | 128 | 368 |
| Oct | 148 | 353 |
| Nov | 148 | 343 |
| Dec | 173 | 389 |
| Total | 1797 | 4280 |
| 2024 Incidents |
| Month | Fire | EMS |
| Jan | 137 | 362 |
| Feb | 108 | 306 |
| Mar | 110 | 372 |
| Apr | 150 | 341 |
| May | 126 | 346 |
| Jun | 187 | 347 |
| Jul | 162 | 323 |
| Aug | 160 | 386 |
| Sept | 110 | 348 |
| Oct | 151 | 384 |
| Nov | 150 | 345 |
| Dec | 171 | 402 |
| Total | 1722 | 4262 |
| 2023 Incidents |
| Month | Fire | EMS |
| Jan | 110 | 326 |
| Feb | 113 | 308 |
| March | 107 | 337 |
| April | 164 | 515 |
| May | 119 | 384 |
| June | 131 | 316 |
| July | 145 | 340 |
| Aug | 124 | 332 |
| Sept | 113 | 340 |
| Oct | 114 | 351 |
| Nov | 131 | 369 |
| Dec | 153 | 375 |
| Total | 1524 | 4293 |
| 2022 Incidents |
| Fire | EMS |
| Jan. | 122 | 369 |
| Feb. | 97 | 263 |
| March | 121 | 318 |
| April | 109 | 271 |
| May | 145 | 361 |
| June | 131 | 329 |
| July | 128 | 373 |
| Aug. | 126 | 350 |
| Sept. | 105 | 343 |
| Oct. | 154 | 367 |
| Nov. | 133 | 355 |
| Dec. | 173 | 388 |
| Total | 1544 | 4087 |
| Web Counters |
Website Visitors Since January 12, 2022
|
Visitors Today
Jun 17, 2026
|
|
|
|
|
|