|
2022 Incidents |
| Fire | EMS |
Jan. | 122 | 369 |
Feb. | 97 | 263 |
March | 121 | 318 |
April | 109 | 271 |
May | 145 | 361 |
June | 131 | 329 |
July | 128 | 373 |
Aug. | 126 | 350 |
Sept. | 105 | 343 |
Oct. | 154 | 367 |
Nov. | 133 | 355 |
Dec. | 173 | 388 |
Total | 1544 | 4087 |
2023 Incidents |
Month | Fire | EMS |
Jan | 110 | 326 |
Feb | 113 | 308 |
March | 107 | 337 |
April | 164 | 515 |
May | 119 | 384 |
June | 131 | 316 |
July | 145 | 340 |
Aug | 122 | 332 |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 1011 | 2858 |
Web Counters |
Website Visitors Since January 12, 2022
|
Visitors Today
Sep 22, 2023
|
|
|
|
New Technology Brings Upgrade to CPR Training |
By Lieutenant Mark Wilson |
February 9, 2023 |
We are excited to announce new CPR mannequins have been added to our training cache!
These new mannequins feature wireless feedback devices. The feedback devices allow for real time training improvement!
Interested in seeing them in action? Contact us to set up a CPR training class for your place of employment, community group, or even just yourself! |
|
|
|